Menu Area
Content Divider

Williams Island 4000

4000 Island Blvd / Aventura, FL 33160
Area: Aventura - Williams Island
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1985
Total Units: 201
48 Total Units Recent Sales - Williams Island 4000 - Aventura, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 7 $280 $338,421 417 From $369,000
2 Bedroom Units 27 $363 $639,055 139 From $1,195,000
3 Bedroom Units 10 $465 $1,131,000 169 From $1,199,999
4 Bedroom Units 3 $625 $1,999,000 241 From $2,999,000
5 Bedroom Units 1 $511 $2,350,000 318 From $2,500,000
View Results as Thumbnails
1 Bedroom Condos In Williams Island 4000 - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$369,000 $350,000 01-30-2024 101 A11468527 1 / 1 1,027 ft2 $340.8 105
$399,000 $404,000 06-06-2023 1605 A11369457 1 / 1 1,235 ft2 $327.13 58
$350,000 $342,500 02-15-2022 1605 A10206949 1 / 1 1,235 ft2 $277.33 1859
$430,000 $430,000 11-18-2021 2305 A11099038 1 / 1 1,235 ft2 $348.18 63
$269,000 $237,650 10-08-2021 303 A11073283 1 / 1 1,238 ft2 $191.96 81
$399,999 $374,798 09-09-2021 1005 A10756884 1 / 1 1,235 ft2 $303.48 696
$240,000 $230,000 06-08-2021 1905 A11026238 1 / 1 1,235 ft2 $186.23 56
2 Bedroom Condos In Williams Island 4000 - Recent Sales - (27)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,195,000 $1,160,000 03-22-2024 1906 A11493632 2 / 2 2,120 ft2 $547.17 74
$689,000 $660,000 01-15-2024 2403 A11451753 2 / 2 1,508 ft2 $437.67 125
$1,250,000 $1,225,000 08-25-2023 2406 A11354369 2 / 2 2,120 ft2 $577.83 170
$724,500 $690,000 08-11-2023 805 A11364720 2 / 2 1,607 ft2 $429.37 130
$595,000 $562,500 07-21-2023 2903 A11382315 2 / 2 1,508 ft2 $373.01 78
$529,000 $490,000 03-22-2023 801 A11206649 2 / 2 1,495 ft2 $327.76 308
$675,000 $640,000 11-15-2022 1603 A11256344 2 / 2 1,508 ft2 $424.4 95
$849,000 $835,000 11-04-2022 1606 A11263086 2 / 2 2,120 ft2 $393.87 71
$600,000 $618,000 10-11-2022 2403 A11284889 2 / 2 1,508 ft2 $409.81 6
$1,150,000 $1,150,000 07-19-2022 2206 A11207195 2 / 2 2,120 ft2 $542.45 58
$795,000 $770,000 07-15-2022 1207 A11182071 2 / 2 2,120 ft2 $363.21 107
$484,813 $475,000 04-01-2022 1703 A11166268 2 / 2 1,508 ft2 $314.99 36
$475,000 $460,000 03-15-2022 3003 A11063171 2 / 2 1,508 ft2 $305.04 261
$569,000 $564,000 02-15-2022 2103 A11130144 2 / 2 1,508 ft2 $374.01 78
$570,000 $570,000 02-14-2022 901 A11091613 2 / 2 1,495 ft2 $381.27 169
$850,000 $825,000 12-28-2021 1807 A11130688 2 / 2 2,120 ft2 $389.15 28
$895,000 $890,000 12-20-2021 707 A11087888 2 / 2 2,120 ft2 $419.81 122
$549,000 $520,000 12-14-2021 704 A11061236 2 / 2 1,840 ft2 $282.61 173
$365,000 $350,000 11-24-2021 603 A11097921 2 / 2 1,508 ft2 $232.1 72
$365,000 $365,000 11-12-2021 803 A11068291 2 / 2 1,508 ft2 $242.04 105
$399,000 $360,000 09-22-2021 1503 A10989484 2 / 2 1,508 ft2 $238.73 237
$800,000 $750,000 08-24-2021 806 A11018392 2 / 2 2,120 ft2 $353.77 153
$345,000 $335,000 08-18-2021 903 A10916604 2 / 2 1,508 ft2 $222.15 359
$550,000 $540,000 08-16-2021 805 A11018451 2 / 2 1,495 ft2 $361.2 145
$599,000 $440,000 08-03-2021 L-7 A10973954 2 / 2 2,090 ft2 $210.53 226
$593,900 $560,000 06-04-2021 1707 A10984464 2 / 2 2,120 ft2 $264.15 140
$495,000 $450,000 06-01-2021 904 A10942776 2 / 2 1,840 ft2 $244.57 216
3 Bedroom Condos In Williams Island 4000 - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,199,999 $1,155,000 02-16-2024 2504 A11491733 3 / 3 2,130 ft2 $542.25 81
$2,700,000 $1,900,000 04-28-2023 2506 A11188429 3 / 3 3,335 ft2 $569.72 376
$999,000 $950,000 06-02-2022 2002 A11152721 3 / 3 2,130 ft2 $446.01 91
$649,000 $660,000 04-18-2022 404 A11168094 3 / 2 1,840 ft2 $358.7 49
$2,185,000 $1,950,000 03-30-2022 2506 A11031118 3 / 3 3,335 ft2 $584.71 274
$1,895,000 $1,850,000 03-25-2022 2901 A11137878 3 / 3 2,470 ft2 $748.99 96
$800,000 $793,000 10-12-2021 1904 A11044169 3 / 3 2,130 ft2 $372.3 148
$779,000 $687,000 06-17-2021 TH-6 A10975715 3 / 3 2,330 ft2 $294.85 169
$795,000 $745,000 05-26-2021 1104 A10906122 3 / 3 2,130 ft2 $349.77 294
$650,000 $620,000 05-07-2021 1701 A10985807 3 / 3 2,470 ft2 $251.01 109
4 Bedroom Condos In Williams Island 4000 - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,999,000 $2,675,000 02-21-2023 PH1 A11291829 4 / 4 4,446 ft2 $601.66 123
$1,700,000 $2,157,000 09-07-2022 PH-1 A11031265 4 / 4 5,136 ft2 $419.98 435
$1,265,000 $1,165,000 08-31-2021 406/5 A11016445 4 / 4 ft2 $0 164
5 Bedroom Condos In Williams Island 4000 - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,500,000 $2,350,000 08-26-2021 2706 A10935099 5 / 4 4,590 ft2 $511.98 318
20+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Real Estate For SaleMore Info
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR