Menu Area
Content Divider

One Miami

325,335 Biscayne Blvd / Miami, FL 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2005
Stories: 44
Total Units: 896
49 Total Units For Sale - One Miami - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 2 $714 $362,500 30 From $360,000
1 Bedroom Units 17 $593 $505,205 79 From $439,000
2 Bedroom Units 20 $630 $735,650 122 From $610,000
3 Bedroom Units 10 $714 $1,199,300 140 From $839,000
View Results as Thumbnails
Studio Condos In One Miami - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3320More Info $360,000 3320 A11575327 0 / 1 507 ft2 $710.06 5
Details 1520More Info $365,000
(-1.4% )
1520 A11544174 0 / 1 507 ft2 $719.92 54
1 Bedroom Condos In One Miami - For Sale - (17)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1702More Info $439,000
(-4.6% )
1702 A11524924 1 / 1 846 ft2 $518.91 86
Details 303More Info $460,000
(-3.3% )
303 A11528576 1 / 1 868 ft2 $529.95 82
Details 3118More Info $470,000
(-4.3% )
3118 A11524017 1 / 1 846 ft2 $555.56 90
Details 2218More Info $470,000
(-5.3% )
2218 A11496976 1 / 1 846 ft2 $555.56 133
Details 2518More Info $477,000
(-3.8% )
2518 A11533969 1 / 1 846 ft2 $563.83 73
Details 2118More Info $484,000 2118 A11552682 1 / 1 846 ft2 $572.1 40
Details 1818More Info $490,000 1818 A11520848 1 / 1 846 ft2 $579.2 88
Details 1204More Info $490,000 1204 A11554755 1 / 1 846 ft2 $579.2 34
Details 3502More Info $494,000 3502 A11544942 1 / 1 846 ft2 $583.92 54
Details 2017More Info $499,500
(-2.1% )
2017 A11517582 1 / 1 868 ft2 $575.46 101
Details 2703More Info $500,000 2703 A11567055 1 / 1 868 ft2 $576.04 17
Details 3524More Info $500,000 3524 A11487272 1 / 1 846 ft2 $591.02 165
Details 3610More Info $515,000 3610 A11494044 1 / 1 846 ft2 $608.75 151
Details 2917More Info $525,000 2917 A11549209 1 / 1 868 ft2 $604.84 48
Details 3918More Info $550,000 3918 A11568630 1 / 1 846 ft2 $650.12 17
Details UPH-02More Info $550,000 UPH-02 A11518852 1 / 1 846 ft2 $650.12 98
Details UPH-10More Info $675,000 UPH-10 A11536351 1 / 1 846 ft2 $797.87 69
2 Bedroom Condos In One Miami - For Sale - (20)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 2100More Info $610,000 2100 A11402420 2 / 2 1,105 ft2 $552.04 322
Details 1108More Info $615,000
(-4.9% )
1108 A11523154 2 / 2 1,169 ft2 $526.09 91
Details 3514More Info $625,000 3514 A11519837 2 / 2 1,105 ft2 $565.61 89
Details 2700More Info $645,000 2700 A11572987 2 / 2 1,105 ft2 $583.71 7
Details 3900More Info $645,000
(-1.6% )
3900 A11440322 2 / 2 1,105 ft2 $583.71 236
Details 4315More Info $675,000
(-7.4% )
4315 A11487688 2 / 2 1,145 ft2 $589.52 164
Details 2501More Info $690,000
(-1.4% )
2501 A11497910 2 / 2 1,145 ft2 $602.62 144
Details 3519More Info $695,000
(-9.4% )
3519 A11483325 2 / 2 1,227 ft2 $566.42 173
Details 3608More Info $710,000 3608 A11429128 2 / 2 1,169 ft2 $607.36 271
Details 1619More Info $720,000
(-2.1% )
1619 A11520410 2 / 2 1,227 ft2 $586.8 90
Details 4322More Info $720,000 4322 A11531801 2 / 2 1,169 ft2 $615.91 77
Details LPH00More Info $725,000 LPH00 A11562360 2 / 2 1,105 ft2 $656.11 26
Details 3822More Info $725,000 3822 A11508367 2 / 2 1,169 ft2 $620.19 116
Details 1407More Info $732,000 1407 A11538802 2 / 2 1,178 ft2 $621.39 66
Details 2019More Info $745,000 2019 A11525176 2 / 2 1,227 ft2 $607.17 89
Details 1521More Info $745,000 1521 A11539907 2 / 2 1,227 ft2 $607.17 63
Details 2207More Info $748,000 2207 A11538740 2 / 2 1,178 ft2 $634.97 66
Details 3721More Info $753,000 3721 A11574309 2 / 2 1,227 ft2 $613.69 7
Details LPH19More Info $790,000
(+5.1% )
LPH19 A11434068 2 / 2 1,227 ft2 $643.85 263
Details 3801More Info $1,400,000 3801 A11520384 2 / 2 1,145 ft2 $1222.71 87
3 Bedroom Condos In One Miami - For Sale - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1012More Info $839,000 1012 A11514650 3 / 2 1,416 ft2 $592.51 105
Details 3512More Info $900,000 3512 A11568266 3 / 2 1,416 ft2 $635.59 14
Details LPH-26More Info $1,099,000 LPH-26 A11511515 3 / 2 1,416 ft2 $776.13 111
Details 1109More Info $1,190,000 1109 A11563359 3 / 2 1,792 ft2 $664.06 21
Details 2123More Info $1,190,000 2123 A11486024 3 / 2 1,792 ft2 $664.06 165
Details 1709More Info $1,200,000
(-4.2% )
1709 A11284826 3 / 2 1,792 ft2 $669.64 563
Details 1909More Info $1,250,000
(-4% )
1909 A11438974 3 / 2 1,792 ft2 $697.54 248
Details 4123More Info $1,250,000 4123 A11525753 3 / 2 1,792 ft2 $697.54 88
Details 2323More Info $1,325,000 2323 A11568908 3 / 2 1,792 ft2 $739.4 16
Details 1423More Info $1,750,000 1423 A11536685 3 / 2 1,792 ft2 $976.56 69
20+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Real Estate For SaleMore Info
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR