Menu Area
Content Divider

Kennedy House

1865 79 Causeway / North Bay Village, FL 33141
Area: North Bay Village
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1952
Total Units: 230
30 Total Units Recent Sales - Kennedy House - North Bay Village, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 5 $316 $182,400 86 From $185,000
1 Bedroom Units 18 $265 $254,611 99 From $299,000
2 Bedroom Units 7 $213 $303,785 208 From $385,000
View Results as Thumbnails
Studio Condos In Kennedy House - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$185,000 $175,000 04-18-2022 PHF A11148772 0 / 1 577 ft2 $303.29 85
$193,000 $210,000 04-15-2022 10F A11165699 0 / 1 577 ft2 $363.95 47
$180,000 $180,000 01-24-2022 9 A11082145 0 / 1 577 ft2 $311.96 169
$187,000 $180,000 01-24-2022 5L A11126009 0 / 1 577 ft2 $311.96 70
$175,000 $167,000 12-01-2021 15 A11106579 0 / 1 577 ft2 $289.43 59
1 Bedroom Condos In Kennedy House - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$299,000 $276,500 04-05-2024 9E A11509094 1 / 1 940 ft2 $294.15 92
$250,000 $230,000 01-12-2024 4G A11473544 1 / 1 940 ft2 $244.68 81
$279,000 $279,000 11-22-2023 15G A11468557 1 / 1 940 ft2 $296.81 42
$325,000 $320,000 10-17-2023 3I A11366964 1 / 1 1,057 ft2 $302.74 196
$359,900 $340,000 07-10-2023 12I A11394084 1 / 1 1,057 ft2 $321.67 42
$278,000 $272,000 07-03-2023 12E A11364248 1 / 1 940 ft2 $289.36 97
$265,000 $255,000 06-16-2023 8M A11340322 1 / 1 940 ft2 $271.28 129
$275,000 $275,000 06-05-2023 11A A11363105 1 / 1 940 ft2 $292.55 71
$268,000 $250,000 01-11-2023 11-M A11307283 1 / 1 940 ft2 $265.96 45
$225,000 $250,000 12-09-2022 3A A11288214 1 / 1 940 ft2 $265.96 54
$349,900 $340,000 12-06-2022 PH-I A11275726 1 / 1 1,057 ft2 $321.67 75
$239,000 $237,500 04-07-2022 10C A11166324 1 / 1 940 ft2 $252.66 42
$212,000 $212,000 03-18-2022 2J A11123472 1 / 1 940 ft2 $225.53 129
$199,000 $190,000 11-30-2021 4E A10992331 1 / 1 940 ft2 $202.13 303
$213,000 $208,000 11-29-2021 15-M A11085824 1 / 1 940 ft2 $221.28 105
$220,000 $210,000 11-12-2021 15B A11103796 1 / 1 940 ft2 $223.4 39
$220,000 $218,000 10-19-2021 6M A11029147 1 / 1 940 ft2 $231.91 185
$230,000 $220,000 10-15-2021 12 A11088997 1 / 1 940 ft2 $234.04 53
2 Bedroom Condos In Kennedy House - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$385,000 $375,000 06-30-2023 6K A11391567 2 / 2 1,509 ft2 $248.51 40
$399,000 $365,000 04-03-2023 15K A11324864 2 / 2 1,509 ft2 $241.88 84
$295,000 $295,000 04-06-2022 7N A11079743 2 / 2 1,356 ft2 $217.55 247
$299,999 $279,000 10-29-2021 PH H A11020720 2 / 2 1,356 ft2 $205.75 214
$300,000 $300,000 06-25-2021 PH-N A11038474 2 / 2 1,356 ft2 $221.24 51
$274,900 $265,000 06-23-2021 7K A11022147 2 / 2 1,509 ft2 $175.61 78
$270,000 $247,500 05-03-2021 10H A10663185 2 / 2 1,356 ft2 $182.52 739
20+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Real Estate For SaleMore Info
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR