Menu Area
Content Divider

Caribbean Tower

7545 E Treasure Dr / North Bay Village, FL 33141
Area: North Bay Village
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1961
Total Units: 103
24 Total Units Recent Sales - Caribbean Tower - North Bay Village, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 2 $375 $162,000 198 From $175,000
1 Bedroom Units 9 $314 $231,877 56 From $257,000
2 Bedroom Units 12 $272 $287,887 121 From $349,000
3 Bedroom Units 1 $ $470 196 From $489,000
View Results as Thumbnails
Studio Condos In Caribbean Tower - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$175,000 $155,000 05-06-2022 10I A11072173 0 / 1 432 ft2 $358.8 294
$169,000 $169,000 02-11-2022 Undisclosed A11120444 0 / 1 432 ft2 $391.2 101
1 Bedroom Condos In Caribbean Tower - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$257,000 $247,000 08-21-2023 6D A11388187 1 / 1 741 ft2 $333.33 99
$249,000 $248,000 07-21-2023 9F A11396814 1 / 1 735 ft2 $337.41 51
$249,000 $240,000 06-30-2023 4F A11369829 1 / 1 735 ft2 $326.53 79
$265,000 $265,000 09-30-2022 7K A11253549 1 / 1 741 ft2 $357.62 53
$254,000 $245,000 09-01-2022 7C A11230057 1 / 1 741 ft2 $330.63 66
$260,000 $254,000 05-13-2022 8C A11189651 1 / 1 741 ft2 $342.78 30
$210,000 $207,000 04-25-2022 9F A11180870 1 / 1 735 ft2 $281.63 27
$205,000 $215,000 04-07-2022 7D A11159571 1 / 1 741 ft2 $290.15 57
$175,000 $165,900 12-10-2021 2F A11119653 1 / 1 735 ft2 $225.71 38
2 Bedroom Condos In Caribbean Tower - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$349,000 $329,000 04-12-2024 4J A11533649 2 / 2 1,023 ft2 $321.6 52
$295,000 $285,000 12-05-2023 4A A11249273 2 / 2 1,074 ft2 $265.36 490
$274,900 $270,653 11-30-2023 5B A11453255 2 / 2 1,074 ft2 $252 73
$299,000 $300,000 09-08-2023 8B A11248642 2 / 2 1,074 ft2 $279.33 406
$370,000 $340,000 03-08-2023 10A A11318148 2 / 2 1,074 ft2 $316.57 78
$339,999 $320,000 02-23-2023 9E A11326484 2 / 2 1,023 ft2 $312.81 43
$300,000 $275,000 12-23-2022 8A A11306599 2 / 2 1,074 ft2 $256.05 31
$323,000 $305,000 07-29-2022 5E A11197453 2 / 2 1,023 ft2 $298.14 89
$325,000 $300,000 05-23-2022 10G A11189015 2 / 2 997 ft2 $300.9 36
$299,999 $295,000 04-19-2022 9A A11144384 2 / 2 1,074 ft2 $274.67 99
$225,000 $215,000 02-16-2022 4B A11141168 2 / 2 1,074 ft2 $200.19 48
$330,000 $220,000 10-29-2021 3A A11115706 2 / 2 1,074 ft2 $204.84 6
3 Bedroom Condos In Caribbean Tower - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$489,000 $470 04-11-2024 10H A11443429 3 / 2 1,302 ft2 $0.36 196
20+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Real Estate For SaleMore Info
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR