Menu Area
Content Divider

Brickell Flatiron

1001 S Miami Avenue / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
29 Total Units For Rent - Brickell Flatiron - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 12 $6 $5,437 55 From $4,350
2 Bedroom Units 9 $6 $8,333 53 From $7,500
3 Bedroom Units 7 $8 $17,471 73 From $13,500
6 Bedroom Units 1 $11 $60,000 90 From $60,000
View Results as Thumbnails
1 Bedroom Condos In Brickell Flatiron - For Rent - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3504More Info $4,350 3504 A11567263 1 / 1 737 ft2 $5.9 8
Details 2306More Info $4,500 2306 A11551941 1 / 1 823 ft2 $5.47 42
Details 2904More Info $4,599 2904 A11568692 1 / 1 665 ft2 $6.92 18
Details 4704More Info $4,800 4704 A11567939 1 / 1 665 ft2 $7.22 19
Details 4504More Info $4,800 4504 A11499928 1 / 1 730 ft2 $6.58 140
Details 3703More Info $5,000 3703 A11574734 1 / 1 870 ft2 $5.75 7
Details 2910More Info $5,000 2910 A11574913 1 / 1 906 ft2 $5.52 7
Details 3307More Info $6,000 3307 A11574708 1 / 2 1,107 ft2 $5.42 7
Details 4907More Info $6,000 4907 A11565591 1 / 2 1,037 ft2 $5.79 16
Details 2805More Info $6,000 2805 A11571376 1 / 2 1,022 ft2 $5.87 13
Details 3807More Info $6,200 3807 A11539769 1 / 2 1,107 ft2 $5.6 63
Details 2711More Info $8,000 2711 A11403822 1 / 1 826 ft2 $9.69 321
2 Bedroom Condos In Brickell Flatiron - For Rent - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 4812More Info $7,500 4812 A11532159 2 / 2 1,356 ft2 $5.53 77
Details 2601More Info $7,500 2601 A11492245 2 / 2 1,286 ft2 $5.83 154
Details 3501More Info $8,000 3501 A11549682 2 / 2 1,286 ft2 $6.22 48
Details 2809More Info $8,200
(-3.7% )
2809 A11549834 2 / 2 1,236 ft2 $6.63 48
Details 4601More Info $8,500
(-3.5% )
4601 A11556859 2 / 2 1,286 ft2 $6.61 35
Details UndisclosedMore Info $8,500 Undisclosed A11574975 2 / 2 1,486 ft2 $5.72 7
Details PH5206More Info $8,500 PH5206 A11553138 2 / 2 1,249 ft2 $6.81 41
Details PH5106More Info $8,800 PH5106 A11551315 2 / 2 1,249 ft2 $7.05 46
Details UndisclosedMore Info $9,500 Undisclosed A11567996 2 / 2 1,249 ft2 $7.61 19
3 Bedroom Condos In Brickell Flatiron - For Rent - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 4110More Info $13,500 4110 A11560526 3 / 3 1,692 ft2 $7.98 30
Details PH5907More Info $16,000
(-12.5% )
PH5907 A11489862 3 / 3 1,912 ft2 $8.37 161
Details PH5908More Info $17,000
(-5.9% )
PH5908 A11450974 3 / 3 2,025 ft2 $8.4 232
Details PH6008More Info $17,800 PH6008 A11571503 3 / 3 1,912 ft2 $9.31 12
Details PH5803More Info $18,000 PH5803 A11576032 3 / 3 2,211 ft2 $8.14 4
Details PH6002More Info $20,000 PH6002 A11566035 3 / 3 2,342 ft2 $8.54 21
Details PH5208More Info $20,000 PH5208 A11544055 3 / 3 1,912 ft2 $10.46 54
6 Bedroom Condos In Brickell Flatiron - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details UPH6202More Info $60,000 UPH6202 A11523785 6 / 5 5,173 ft2 $11.6 90
20+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Real Estate For SaleMore Info
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR