Menu Area
Content Divider

5600 Collins

5600 Collins Av / Miami Beach, FL 33140
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1967
Total Units: 289
64 Total Units Recent Sales - 5600 Collins - Miami Beach, FL - 33140
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 8 $412 $383,625 184 From $478,000
2 Bedroom Units 53 $387 $500,566 135 From $705,000
3 Bedroom Units 3 $869 $1,836,666 119 From $1,775,000
View Results as Thumbnails
1 Bedroom Condos In 5600 Collins - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$478,000 $425,000 03-13-2024 16L A11533950 1 / 1 930 ft2 $456.99 28
$485,000 $445,000 01-04-2024 12L A11427335 1 / 1 930 ft2 $478.49 159
$425,000 $400,000 05-12-2023 9L A11366050 1 / 1 930 ft2 $430.11 40
$385,000 $370,000 03-14-2023 10A A11322603 1 / 1 930 ft2 $397.85 70
$400,000 $390,000 09-14-2022 15L A11073145 1 / 1 930 ft2 $419.35 423
$349,000 $349,000 07-01-2022 12A A11048705 1 / 1 930 ft2 $375.27 400
$345,000 $350,000 03-11-2022 6L A11071615 1 / 1 930 ft2 $376.34 236
$339,000 $340,000 01-05-2022 10L A11096718 1 / 1 930 ft2 $365.59 118
2 Bedroom Condos In 5600 Collins - Recent Sales - (53)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$705,000 $665,000 02-29-2024 8T A11498895 2 / 2 1,660 ft2 $400.6 81
$519,000 $485,000 10-10-2023 6U A11437308 2 / 2 1,190 ft2 $407.56 56
$515,500 $505,000 08-15-2023 10C A11255012 2 / 2 1,190 ft2 $424.37 371
$525,000 $485,000 06-15-2023 4R A11397432 2 / 2 1,190 ft2 $407.56 14
$440,000 $450,000 05-26-2023 14C A11365401 2 / 2 1,190 ft2 $378.15 52
$490,000 $460,000 05-24-2023 9B A11361391 2 / 2 1,190 ft2 $386.55 63
$459,000 $430,000 03-28-2023 7C A11322649 2 / 2 1,190 ft2 $361.34 83
$515,000 $520,000 03-13-2023 15R A11332790 2 / 2 1,190 ft2 $436.97 48
$1,740,000 $1,700,000 03-09-2023 PHE A11315925 2 / 2 1,840 ft2 $923.91 85
$680,000 $600,000 03-08-2023 4F A11294580 2 / 2 1,750 ft2 $342.86 133
$450,000 $415,000 03-03-2023 6V A11334486 2 / 2 1,190 ft2 $348.74 35
$480,000 $460,000 03-01-2023 14D A11303311 2 / 2 1,190 ft2 $386.55 107
$549,900 $535,000 01-20-2023 14R A11283779 2 / 2 1,190 ft2 $449.58 108
$548,000 $543,000 11-21-2022 14N A11228375 2 / 2 1,190 ft2 $456.3 150
$385,000 $380,000 10-07-2022 3D A11258416 2 / 2 1,190 ft2 $319.33 52
$555,000 $515,000 10-03-2022 11H A11229984 2 / 2 1,190 ft2 $432.77 98
$565,000 $565,000 07-28-2022 11G A11228682 2 / 2 1,270 ft2 $444.88 33
$460,000 $440,000 07-18-2022 6W A11197382 2 / 2 1,190 ft2 $369.75 78
$560,000 $530,000 07-18-2022 11P A11134709 2 / 2 1,190 ft2 $445.38 217
$390,000 $375,000 06-14-2022 14B A11157050 2 / 2 1,190 ft2 $315.13 129
$580,000 $570,000 05-25-2022 17M A11184422 2 / 2 1,190 ft2 $478.99 52
$649,900 $600,000 05-09-2022 5F A11149438 2 / 2 1,750 ft2 $342.86 109
$465,000 $466,000 05-06-2022 9H A11144400 2 / 2 1,190 ft2 $391.6 118
$359,000 $450,000 04-26-2022 11Y A11173364 2 / 2 1,190 ft2 $378.15 45
$350,000 $350,000 04-12-2022 6U A11144140 2 / 2 1,190 ft2 $294.12 95
$725,000 $582,000 04-01-2022 7S A11124058 2 / 2 1,660 ft2 $350.6 142
$555,000 $550,000 03-31-2022 8P A11154836 2 / 2 1,190 ft2 $462.18 58
$770,000 $675,000 03-31-2022 Undisclosed A11128243 2 / 2 1,660 ft2 $406.63 130
$370,000 $350,000 03-28-2022 5V A11157357 2 / 2 1,190 ft2 $294.12 50
$375,000 $350,000 03-18-2022 15C A10981650 2 / 2 1,190 ft2 $294.12 432
$1,870,000 $1,760,000 02-02-2022 PH-A A11130761 2 / 2 2,100 ft2 $838.1 65
$450,000 $405,000 01-24-2022 Undisclosed A11119707 2 / 2 1,650 ft2 $245.45 84
$359,900 $340,000 01-21-2022 4C A11096287 2 / 2 1,190 ft2 $285.71 134
$515,000 $468,000 01-18-2022 8R A11121367 2 / 2 1,190 ft2 $393.28 75
$449,000 $400,000 01-05-2022 4J A11120992 2 / 2 1,190 ft2 $336.13 63
$459,000 $410,000 12-31-2021 5R A11095016 2 / 2 1,190 ft2 $344.54 115
$459,000 $455,000 12-28-2021 7R A11114442 2 / 2 1,190 ft2 $382.35 67
$400,000 $395,000 12-15-2021 6T A11119700 2 / 2 1,660 ft2 $237.95 43
$400,000 $395,000 11-23-2021 7V A11009682 2 / 2 1,190 ft2 $331.93 261
$360,000 $340,000 11-17-2021 16V A10967234 2 / 2 1,190 ft2 $285.71 347
$390,000 $330,000 10-29-2021 11V A11078145 2 / 2 1,190 ft2 $277.31 89
$569,000 $520,000 10-29-2021 16P A11102178 2 / 2 1,190 ft2 $436.97 37
$515,000 $465,000 10-22-2021 12G A11086973 2 / 2 1,270 ft2 $366.14 65
$275,000 $275,000 10-08-2021 5B A11035547 2 / 2 ft2 $0 162
$625,000 $640,000 09-15-2021 5S A11078426 2 / 2 1,660 ft2 $385.54 47
$340,000 $295,000 08-05-2021 6D A10677343 2 / 2 1,190 ft2 $247.9 808
$459,000 $406,000 07-20-2021 17P A11036128 2 / 2 1,190 ft2 $341.18 79
$319,000 $315,000 07-09-2021 11C A10993167 2 / 2 1,190 ft2 $264.71 158
$510,000 $480,000 07-02-2021 9T A10980001 2 / 2 1,660 ft2 $289.16 176
$337,000 $340,000 06-21-2021 17V A10980020 2 / 2 1,190 ft2 $285.71 166
$330,000 $310,000 06-01-2021 16D A10939538 2 / 2 1,190 ft2 $260.5 236
$410,000 $410,000 06-01-2021 8G A10797415 2 / 2 1,270 ft2 $322.83 476
$400,000 $375,000 05-13-2021 7T A10956564 2 / 2 1,660 ft2 $225.9 179
3 Bedroom Condos In 5600 Collins - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,775,000 $1,685,000 06-07-2023 14KL A11345375 3 / 3 2,120 ft2 $794.81 109
$2,000,000 $1,850,000 05-04-2023 4KL A11283198 3 / 3 2,120 ft2 $872.64 214
$2,100,000 $1,975,000 03-10-2022 PH-B A11156329 3 / 3 2,100 ft2 $940.48 35
20+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Real Estate For SaleMore Info
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR