Yacht Club At Portofino
90 Alton Rd / Miami Beach, FL 33139
Area: South Beach-South Of Fifth
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1999
Total Units: 361
38 Total Units Recent Sales
- Yacht Club At Portofino
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 14 | $999 | $768,428 | 103 | From $840,000 |
2 Bedroom Units | 23 | $1,116 | $1,229,130 | 117 | From $1,270,000 |
3 Bedroom Units | 1 | $1,314 | $2,300,000 | 63 | From $2,450,000 |
1 Bedroom Condos In Yacht Club At Portofino - Recent Sales - (14)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$840,000 | $815,000 | 04-30-2025 | 2406 | A11761274 | 1 / 1 | 780 ft2 | $1044.87 | 50 |
$820,000 | $820,000 | 04-02-2025 | 2206 | A11675095 | 1 / 1 | 780 ft2 | $1051.28 | 171 |
$895,000 | $850,000 | 09-06-2024 | 1908 | A11584145 | 1 / 1 | 780 ft2 | $1089.74 | 122 |
$869,000 | $850,000 | 05-22-2024 | 2907 | A11577080 | 1 / 1 | 740 ft2 | $1148.65 | 26 |
$949,000 | $865,000 | 05-17-2024 | 2806 | A11526500 | 1 / 1 | 780 ft2 | $1108.97 | 103 |
$835,000 | $800,000 | 03-25-2024 | 2807 | A11469011 | 1 / 1 | 740 ft2 | $1081.08 | 165 |
$799,000 | $799,000 | 12-21-2023 | 806 | A11465316 | 1 / 1 | 780 ft2 | $1024.36 | 77 |
$630,000 | $570,000 | 11-27-2023 | 905 | A11374788 | 1 / 1 | 740 ft2 | $770.27 | 222 |
$899,000 | $859,000 | 11-27-2023 | 2306 | A11447153 | 1 / 1 | 780 ft2 | $1101.28 | 84 |
$790,000 | $790,000 | 10-09-2023 | 2008 | A11448385 | 1 / 1 | 780 ft2 | $1012.82 | 34 |
$840,000 | $800,000 | 06-09-2023 | 2906 | A11356830 | 1 / 1 | 780 ft2 | $1025.64 | 88 |
$699,000 | $640,000 | 04-26-2023 | 706 | A11327161 | 1 / 1 | 780 ft2 | $820.51 | 104 |
$599,000 | $580,000 | 03-30-2023 | 907 | A11301874 | 1 / 1 | 740 ft2 | $783.78 | 140 |
$740,000 | $720,000 | 09-15-2022 | 1206 | A11248449 | 1 / 1 | 780 ft2 | $923.08 | 50 |
2 Bedroom Condos In Yacht Club At Portofino - Recent Sales - (23)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,270,000 | $1,100,000 | 04-15-2025 | 1804 | A11665929 | 2 / 2 | 1,090 ft2 | $1009.17 | 203 |
$1,285,000 | $1,150,000 | 03-17-2025 | 2604 | A11658912 | 2 / 2 | 1,090 ft2 | $1055.05 | 186 |
$1,375,000 | $1,300,000 | 11-14-2024 | 2904 | A11548507 | 2 / 2 | 1,090 ft2 | $1192.66 | 248 |
$1,390,000 | $1,350,000 | 11-12-2024 | FL-3 | A11670539 | 2 / 2 | 1,070 ft2 | $1261.68 | 41 |
$1,349,000 | $1,225,000 | 06-11-2024 | 2503 | A11508157 | 2 / 2 | 1,080 ft2 | $1134.26 | 160 |
$1,650,000 | $1,650,000 | 06-03-2024 | 1012 | A11563229 | 2 / 2 | 1,130 ft2 | $1460.18 | 61 |
$1,225,000 | $1,200,000 | 03-28-2024 | 1109 | A11497376 | 2 / 2 | 1,080 ft2 | $1111.11 | 113 |
$1,500,000 | $1,475,000 | 03-19-2024 | 2910 | A11485779 | 2 / 2 | 1,090 ft2 | $1353.21 | 125 |
$1,540,000 | $1,540,000 | 03-04-2024 | 902 | A11524092 | 2 / 2 | 1,130 ft2 | $1362.83 | 34 |
$1,595,000 | $1,540,000 | 10-05-2023 | 1412 | A11374509 | 2 / 2 | 1,130 ft2 | $1362.83 | 167 |
$1,050,000 | $1,015,000 | 05-03-2023 | 1003 | A11340331 | 2 / 2 | 1,080 ft2 | $939.81 | 85 |
$999,000 | $960,000 | 04-27-2023 | 1609 | A11296751 | 2 / 2 | 1,080 ft2 | $888.89 | 178 |
$1,495,000 | $1,495,000 | 03-31-2023 | 1602 | A11323144 | 2 / 2 | 1,130 ft2 | $1323.01 | 82 |
$1,270,000 | $1,240,000 | 03-21-2023 | 2003 | A11265087 | 2 / 2 | 1,080 ft2 | $1148.15 | 205 |
$1,190,000 | $1,067,500 | 02-07-2023 | 1011 | A11292944 | 2 / 2 | 1,130 ft2 | $944.69 | 107 |
$1,344,000 | $1,225,000 | 02-06-2023 | 1911 | A11313581 | 2 / 2 | 1,130 ft2 | $1084.07 | 60 |
$1,350,000 | $1,220,000 | 01-13-2023 | FL-4 | A11288280 | 2 / 2 | 1,070 ft2 | $1140.19 | 93 |
$1,050,000 | $980,000 | 12-21-2022 | 1209 | A11289656 | 2 / 2 | 1,080 ft2 | $907.41 | 66 |
$1,045,000 | $1,035,000 | 11-03-2022 | 811 | A11258327 | 2 / 2 | 1,130 ft2 | $915.93 | 78 |
$1,200,000 | $1,102,500 | 10-24-2022 | 1511 | A11266047 | 2 / 2 | 1,130 ft2 | $975.66 | 49 |
$1,085,000 | $1,050,000 | 10-03-2022 | 3009 | A11253328 | 2 / 2 | 1,080 ft2 | $972.22 | 57 |
$1,350,000 | $1,300,000 | 08-12-2022 | 2202 | A11239056 | 2 / 2 | 1,130 ft2 | $1150.44 | 33 |
$1,095,000 | $1,050,000 | 06-08-2022 | 2809 | A11104960 | 2 / 2 | 1,080 ft2 | $972.22 | 251 |
3 Bedroom Condos In Yacht Club At Portofino - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,450,000 | $2,300,000 | 09-15-2022 | TH-8 | A11237765 | 3 / 2 | 1,750 ft2 | $1314.29 | 63 |
20+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly